[tahoe-dev] No progress?

David Abrahams dave at boostpro.com
Fri Oct 9 18:15:47 UTC 2009


I started a very large "tahoe cp -r" to the allmydata.com production
grid a few hours ago.  It's not giving me any feedback, so I keep
checking it with "tahoe stats," but those numbers aren't changing:

Counts and Total Sizes:
 count-immutable-files: 6406
   count-mutable-files: 0
   count-literal-files: 331
           count-files: 6737
     count-directories: 877
  size-immutable-files: 112597462    (112.60 MB, 107.38 MiB)
    size-literal-files: 5733    (5.73 kB, 5.60 kiB)
      size-directories: 4866248    (4.87 MB, 4.64 MiB)
     largest-directory: 123115    (123.11 kB, 120.23 kiB)
largest-immutable-file: 4141504    (4.14 MB, 3.95 MiB)
Size Histogram:
       0-0        : 53      (0 B, 0 B)
       1-3        : 69      (3 B, 3 B)
       4-10       : 22      (10 B, 10 B)
      11-31       : 112     (31 B, 31 B)
      32-100      : 323     (100 B, 100 B)
     101-316      : 537     (316 B, 316 B)
     317-1000     : 904     (1000 B, 1000 B)
    1001-3162     : 1222    (3.16 kB, 3.09 kiB)
    3163-10000    : 1568    (10.00 kB, 9.77 kiB)
   10001-31622    : 1323    (31.62 kB, 30.88 kiB)
   31623-100000   : 497     (100.00 kB, 97.66 kiB)
  100001-316227   : 75      (316.23 kB, 308.82 kiB)
  316228-1000000  : 20      (1.00 MB, 976.56 kiB)
 1000001-3162277  : 8       (3.16 MB, 3.02 MiB)
 3162278-10000000 : 4       (10.00 MB, 9.54 MiB)

Any explanation for this?

Thanks!

-- 
Dave Abrahams           Meet me at BoostCon: http://www.boostcon.com
BoostPro Computing
http://www.boostpro.com





More information about the tahoe-dev mailing list